Technical Specification
Battery Information
Physical Characteristics
Miscellaneous
SKU:
Weight | 10.5 lbs |
---|---|
Dimensions | 6.1 × 4.9 × 0.5 in |
Brand | Panasonic |
Application/Usage | Tablet PC |
---|---|
Battery Rechargeable | Yes |
Battery Size | Proprietary Battery Size |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 4080 mAh |
Output Voltage | 11.1 V DC |
Height | 0.5" |
---|---|
Width | 4.9" |
Depth | 6.1" |
Weight (Approximate) | 10.50 oz |
Compatibility | Panasonic Toughpad FZ-G1 |
---|
27060 Decker Prairie Rosehill Rd Magnolia, TX 77355