Technical Specification
Weight | 4.9 lbs |
---|---|
Dimensions | 10.7 × 13.6 × 1.3 in |
Brand | Panasonic |
Processor & Chipset
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i5 |
Processor Generation | 8th Gen |
Processor Model | i5-8365U |
Processor Speed | 1.60 GHz |
Memory
Standard Memory | 8 GB |
---|---|
Maximum Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Storage
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
Display & Graphics
Screen Size | 14" |
---|---|
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Network & Communication
Wireless LAN | Yes |
---|---|
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
GPS | Yes |
Built-in Devices
Infrared Camera | Yes |
---|
Interfaces/Ports
HDMI | Yes |
---|---|
Total Number of USB Ports | 3 |
Number of USB 3.1 Gen 1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | USB-C: 3.1 Gen 1 with optional Power Delivery Type C |
Network (RJ-45) | Yes |
Software
Operating System Platform | Windows |
---|---|
Operating System | Windows 10 Pro |
Input Devices
Keyboard Backlight | Yes |
---|
Battery Information
Number of Batteries | 1 |
---|---|
Maximum Battery Run Time | 19 Hour |
Power Description
Input Voltage |
|
---|
Physical Characteristics
Height | 1.30" |
---|---|
Width | 13.6" |
Depth | 10.7" |
Weight (Approximate) | 4.90 lb |
Miscellaneous
Package Contents |
|
---|---|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Warranty
Limited Warranty | 3 Year |
---|